LP-21700 Technical Specifications
Electrical Parameters
| Parameter | Specification |
|---|---|
| Standard Capacity | 5000mAh @ 0.2C |
| Minimum Capacity | 4900mAh @ 0.2C |
| Nominal Voltage | 3.2V |
| Energy Density | 160Wh/kg |
Charge Parameters
| Parameter | Specification |
|---|---|
| Charge Voltage | 3.65V ± 0.05V |
| Standard Charge Current | 0.5C (2.5A) |
| Max Charge Current | 1C (5A) |
| Charge Temperature | 0°C ~ 45°C |
Discharge Parameters
| Parameter | Specification |
|---|---|
| Cut-off Voltage | 2.5V |
| Standard Discharge Current | 0.5C (2.5A) |
| Max Discharge Current | 2C (10A) |
| Discharge Temperature | -20°C ~ 60°C |
Mechanical Specifications
- Diameter: 21.0 ± 0.2mm
- Height: 70.0 ± 0.5mm
- Weight: 75 ± 2g
- Shell: Steel
Storage Conditions
- Short-term (within 3 months): -20°C ~ 35°C, 45% ~ 75% SOC
- Long-term (over 3 months): 0°C ~ 25°C, 45% ~ 55% SOC